what is neet weightage chapterwise?
Analysing chapter weightage is important method to grace your NEET preparation. This provides any overview of chapters which to be focused more and are important to secure more marks.
Here we have provided with weightage of each chapter in NEET exam in percentage form.
Physics
About Neet : cut-off, eligibility, criteria, exam pattern >
Topics | Weightage(%) |
Thermodynamics | 9 |
Current Electricity | 8 |
Dual nature of radiation and matter | 6 |
Semiconductor Electronics: Materials, Devices and Simple circuits | 6 |
System of Particles and Rotational motion | 5 |
Electromagnetic waves | 5 |
Ray optics and optical instruments | 5 |
Wave optics | 5 |
Electric charges and fields | 4.5 |
Electrostatic potential and capacitance | 4.5 |
Work, Energy, and Power | 4 |
Electromagnetic induction | 4 |
Alternating current | 4 |
Laws of motion | 3 |
Kinetic theory | 3 |
Moving charges and magnetism | 2.5 |
Magnetism and matter | 2.5 |
Physical World, units and measurements | 2 |
Gravitation | 2 |
Mechanical Properties of solids | 2 |
Mechanical Properties of fluids | 2 |
Thermal properties of matter | 2 |
Motion in a straight line | 1.5 |
Motion in a plane | 1.5 |
Oscillations | 1.5 |
Waves | 1.5 |
Atoms | 1.5 |
Nuclei | 1.5 |
Chemistry
Topic | Weightage (%) |
Coordination chemistry | 9 |
Thermodynamics | 8 |
Equilibrium | 6 |
Chemical Bonding | 5 |
Solutions | 5 |
d-and f-block elements | 4 |
Alcohols, Phenols, and Ethers | 4 |
Aldehydes, Ketones and Carboxylic acids | 4 |
p-block elements (13 14) | 3.5 |
p-block elements (15 16 17 18) | 3.5 |
Redox reactions | 3 |
Hydrogen | 3 |
Hydrocarbons | 3 |
Chemical Kinetics | 3 |
Haloalkanes and Haloarenes;Amines | 3 |
N containing organic compounds | 3 |
Polymers | 3 |
Biomolecules | 3 |
Structure of atom | 2 |
Periodic table | 2 |
States of Matter | 2 |
s-block elements | 2 |
Organic chemistry some basic principles and techniques – 1 | 2 |
Organic chemistry some basic principles and techniques – 2 | 2 |
The Solid state | 2 |
Electrochemistry | 2 |
Surface Chemistry | 2 |
General principles and process of isolation elements | 2 |
Environmental Chemistry | 2 |
Chemistry in everyday life | 2 |
Biology
Topic | Weightage(in percentage) |
Animal kingdom | 7 |
Molecular basis of inheritance | 6 |
Morphology of flowering plants | 5 |
Sexual reproduction in flowering plants | 5 |
Principles and inheritance and variation | 5 |
Plant kingdom | 4 |
Biomolecules | 4 |
Chemical Coordination and integration | 4 |
Digestion and absorption | 3 |
Human reproduction | 3 |
Human health and disease | 3 |
Biodiversity and conservation | 3 |
Biotechnology: Principles and Processes | 3 |
Biotechnology and its applications | 3 |
The Living world | 2 |
Biological classification | 2 |
Cell: The unit of life, Biomolecules | 2 |
Cell cycle and cell division | 2 |
Anatomy of flowering plants | 2 |
Structural organization in animals | 2 |
Photosynthesis in higher plants | 2 |
Breathing and exchange of gases | 2 |
Excretory Products and their elimination | 2 |
Neural control and coordination | 2 |
Locomotion and movement | 2 |
Reproductive health | 2 |
Evolution | 2 |
Organisms and populations | 2 |
Microbes in Human welfare | 2 |
Ecosystem | 2 |
Environmental issues | 2 |
Strategies for Enhancement in Food production | 2 |
Transport in plants | 1 |
Mineral nutrition | 1 |
Respiration in plants | 1 |
Plant growth and development | 1 |
Body fluids and circulation | 1 |
Reproduction in organisms | 1 |